Features |
Kowa PROMINAR MFT 8.5mm f2.8
The super wide angle manual lens “KOWA PROMINAR 8.5mm...
|
Kowa PROMINAR MFT 12mm f1.8
The wide angle manual lens “KOWA PROMINAR 12mm F1.8” has...
|
Kowa PROMINAR MFT 25mm f1.8
The standard manual lens “KOWA PROMINAR 25mm F1.8”...
|
Focal Length Sort Order | 008.5 | 012 | 025 |
Filter Thread Size | Ø86mm | Ø72mm | Ø55mm |
Image Size | - | - | - |
Weight | 440g | 475g | 400g |
Minimum Focus Distance | 0.2m | 0.2m | 0.25m |
Lens Type | Fixed Focal Length Lens | Fixed Focal Length Lens | Fixed Focal Length Lens |
Mount | MFT Mount | MFT Mount | MFT Mount |
Iris Range (F-Stop) | F2.8 / T3.0 | F1.8 / T1.9 | F1.8 / T1.9 |
Focal Length | 8.5mm | 12mm | 25mm |
Share this comparison with your friends: