5mm Focal Length -0.51% Distortion 84.6° View Angle F5.6 version...
5mm Focal Length -0.51% Distortion 84.6° View Angle F4.0 version...
5mm Focal Length -0.51% Distortion 84.6° View Angle F2.8 version...
5mm Focal Length -0.51% Distortion 84.6° View Angle F2.1 version...
1.7mm Focal Length -0.32% Distortion 128.8° View Angle f/5.6...
1.7mm Focal Length -0.32% Distortion 128.8° View Angle...
0.48 MP Monochrome S mount CoaXPress Camera. Robust design...
5.0 MP Monochrome C mount CoaXPress Camera. Robust design...
3.0 MP Monochrome C mount CoaXPress Camera Robust design with vibration...
1.3 MP Monochrome C mount CoaXPress Camera Robust design with vibration...
24.0 MP Colour C mount GigE Camera Vibration and impact resistant...
20.0 MP Monochome/Colour C mount GigE Camera Vibration and impact...
16.0 MP Colour C mount GigE Camera Vibration and impact resistant...
8.0MP Monochrome/Color C-mount GigE Camera Robust design with vibration...
1.3 MP Colour C mount GigE Camera Vibration and impact resistant...
LM5NS28
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Lens Type | Fixed Focal Length Lens |
Image Size | 1/1.8" (7.2 x 5.4 x 9mm) |
Focal Length | 5mm |
Iris Range (F-Stop) | F2.8 |
Iris Control | Fixed |
Minimum Focus Distance | 0.1m |
Mount | S-mount |
Angle of View 1/1.8" (Hor. x Ver. x Dia.) | 72.4 x 57.0 x 84.6° |
Angle of View 1/2" (Hor. x Ver. x Dia.) | 65.9 x 51.3 x 78.2° |
Angle of View 1/2.5" (Hor. x Ver. x Dia.) | 59.8 x 46.2 x 71.8° |
TV Distortion | -0.51% |
Front / Rear Effective Diameter | Front Φ16.4mm / Rear Φ8.0mm |
Exit Pupil Location | -25.4mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Resolution: Center / Corner | Center 200lp/mm / Corner 100lp/mm |
Weight | 12g |
Introducing Kowa’s 1/1.8” S-Mount lens series.
Focal length of 5mm with the option of a fixed F-stop at F2.1, F2.8, F4, & F5.6.