5mm Focal Length -0.51% Distortion 84.6° View Angle F5.6 version...
5mm Focal Length -0.51% Distortion 84.6° View Angle F4.0 version...
5mm Focal Length -0.51% Distortion 84.6° View Angle F2.8 version...
5mm Focal Length -0.51% Distortion 84.6° View Angle F2.1 version...
1.7mm Focal Length -0.32% Distortion 128.8° View Angle f/5.6...
1.7mm Focal Length -0.32% Distortion 128.8° View Angle...
0.48 MP Monochrome S mount CoaXPress Camera. Robust design...
5.0 MP Monochrome C mount CoaXPress Camera. Robust design...
3.0 MP Monochrome C mount CoaXPress Camera Robust design with vibration...
1.3 MP Monochrome C mount CoaXPress Camera Robust design with vibration...
24.0 MP Colour C mount GigE Camera Vibration and impact resistant...
20.0 MP Monochome/Colour C mount GigE Camera Vibration and impact...
16.0 MP Colour C mount GigE Camera Vibration and impact resistant...
8.0MP Monochrome/Color C-mount GigE Camera Robust design with vibration...
1.3 MP Colour C mount GigE Camera Vibration and impact resistant...
LM1.7QS40
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Lens Type | Fixed Focal Length Lens |
Image Size | 1/2.5" (5.8 x 4.3 x 7.2mm) |
Focal Length | 1.7mm |
Iris Range (F-Stop) | F4.0 |
Iris Control | Fixed |
Minimum Focus Distance | 0.1m |
Mount | S-mount |
Angle of View 1/2.5" (Hor. x Ver. x Dia.) | 118.1 x 102.8 x 128.8° |
Angle of View 1/2.8" (Hor. x Ver. x Dia.) | 115.1 x 89.1 x 123.3° |
Angle of View 1/3" (Hor. x Ver. x Dia.) | 109.1 x 93.0 x 120.7° |
TV Distortion | -0.32% |
Front / Rear Effective Diameter | Front Φ22mm / Rear Φ7.4mm |
Exit Pupil Location | 34.8mm |
Temperature Range | -10°C ~ +50°C |
Storage Temperature Range | -20°C ~ +60°C |
Resolution: Center / Corner | Center 160lp/mm / Corner 100lp/mm |
Introducing Kowa’s 1/2.5” wide angle megapixel S-Mount lens series.